Pin Header product RFQ
2.00mm pin header connector series for PCB board-to-board and embedded control projects. Catalog coverage includes single-row, dual-row and triple-row options with vertical DIP, right-angle, vertical SMT and horizontal SMT structures.
Final dimensions are confirmed by drawing.
Need a different configuration? Request a 3D modelSelect the required connector format. This creates an RFQ specification for engineering review; it does not calculate an online price.
| Photo | Code | Professional English Name | Pitch | Rows / Positions | Mounting | Height | Drawing |
|---|---|---|---|---|---|---|---|
|
|
0111 | 2.00mm Vertical DIP Pin Header Connector, Single Row, 1x1P to 1x40P | 2.00mm | Single row / 1x1P to 1x40P | Vertical DIP, Single Row | Customizable by drawing/sample | Request drawing |
|
|
0113 | 2.00mm Right Angle Pin Header Connector, Single Row, 1x1P to 1x40P | 2.00mm | Single row / 1x1P to 1x40P | Right Angle Through-Hole, Single Row | Customizable by drawing/sample | Request drawing |
|
|
0120 | 2.00mm Horizontal SMT Pin Header Connector, Single Row, 1x1P to 1x40P | 2.00mm | Single row / 1x1P to 1x40P | Horizontal SMT | Customizable by drawing/sample | Request drawing |
|
|
0112 | 2.00mm Vertical DIP Pin Header Connector, Dual Row, 2x1P to 2x40P | 2.00mm | Dual row / 2x1P to 2x40P | Vertical DIP, Dual Row | Customizable by drawing/sample | Request drawing |
|
|
0114 | 2.00mm Right Angle Pin Header Connector, Dual Row, 2x1P to 2x40P | 2.00mm | Dual row / 2x1P to 2x40P | Right Angle Through-Hole, Dual Row | Customizable by drawing/sample | Request drawing |
|
|
00006 | 2.00mm Vertical SMT Pin Header Connector, Dual Row, 2x1P to 2x40P | 2.00mm | Dual row / 2x1P to 2x40P | Vertical SMT | Customizable by drawing/sample | Request drawing |
|
|
0124 | 2.00mm Horizontal SMT Pin Header Connector, Dual Row, 2x1P to 2x40P | 2.00mm | Dual row / 2x1P to 2x40P | Horizontal SMT | Customizable by drawing/sample | Request drawing |
|
|
0136 | 2.00mm Vertical DIP Pin Header Connector, Triple Row, 3x1P to 3x40P | 2.00mm | Triple row / 3x1P to 3x40P | Vertical DIP, Triple Row | Customizable by drawing/sample | Request drawing |
Request the drawing for a selected code, or send an RFQ for pricing and customization.
Related RFQ guides
Yes. The catalog includes vertical SMT and horizontal SMT structures in addition to through-hole versions.
Triple-row structures can be reviewed by drawing, including 3x1P to 3x40P style requirements.
For this connector, confirm pitch, rows, positions, mounting style, orientation, material, plating, packaging and mating connector before sample approval or production quotation.
| Pitch | Confirm by drawing |
|---|---|
| Rows | Single row, dual row or custom |
| Positions | Custom pin count available |
| Mounting Style | Through-hole, SMT or right-angle options |
| Orientation | Straight or right angle |
| Insulator Material | PBT, PA6T or project-specified insulator |
| Contact Plating | Tin, gold flash or custom plating |
| Current Rating | Confirm by specification |
| Voltage Rating | Confirm by specification |
| Operating Temperature | Confirm by material and application |
Send PDF drawing, DWG, STEP, BOM, sample photo, target quantity and application notes. Kirision will review manufacturability, custom options, sample availability, MOQ and lead time.
Kirision reviews pitch, pin count, rows, mounting style, tail length, plating, housing design, quantity and application requirements before quoting.
Email: sales@kirision.com | Contact page: kirision.com/contact/