Pin Header product RFQ
2.00mm pin header connector series for PCB board-to-board and embedded control projects. Catalog coverage includes single-row, dual-row and triple-row options with vertical DIP, right-angle, vertical SMT and horizontal SMT structures.
| Photo | Code | Professional English Name | Pitch | Rows / Positions | Mounting | Height | Drawing |
|---|---|---|---|---|---|---|---|
|
|
0111 | 2.00mm Vertical DIP Pin Header Connector, Single Row, 1x1P to 1x40P | 2.00mm | Single row / 1x1P to 1x40P | Vertical DIP, Single Row | Customizable by drawing/sample | Request drawing |
|
|
0113 | 2.00mm Right Angle Pin Header Connector, Single Row, 1x1P to 1x40P | 2.00mm | Single row / 1x1P to 1x40P | Right Angle Through-Hole, Single Row | Customizable by drawing/sample | Request drawing |
|
|
0120 | 2.00mm Horizontal SMT Pin Header Connector, Single Row, 1x1P to 1x40P | 2.00mm | Single row / 1x1P to 1x40P | Horizontal SMT | Customizable by drawing/sample | Request drawing |
|
|
0112 | 2.00mm Vertical DIP Pin Header Connector, Dual Row, 2x1P to 2x40P | 2.00mm | Dual row / 2x1P to 2x40P | Vertical DIP, Dual Row | Customizable by drawing/sample | Request drawing |
|
|
0114 | 2.00mm Right Angle Pin Header Connector, Dual Row, 2x1P to 2x40P | 2.00mm | Dual row / 2x1P to 2x40P | Right Angle Through-Hole, Dual Row | Customizable by drawing/sample | Request drawing |
|
|
00006 | 2.00mm Vertical SMT Pin Header Connector, Dual Row, 2x1P to 2x40P | 2.00mm | Dual row / 2x1P to 2x40P | Vertical SMT | Customizable by drawing/sample | Request drawing |
|
|
0124 | 2.00mm Horizontal SMT Pin Header Connector, Dual Row, 2x1P to 2x40P | 2.00mm | Dual row / 2x1P to 2x40P | Horizontal SMT | Customizable by drawing/sample | Request drawing |
|
|
0136 | 2.00mm Vertical DIP Pin Header Connector, Triple Row, 3x1P to 3x40P | 2.00mm | Triple row / 3x1P to 3x40P | Vertical DIP, Triple Row | Customizable by drawing/sample | Request drawing |
If a 2D PDF drawing is available for the selected code, Kirision can unlock the drawing after you submit company, email, country, product code/model, target quantity and project notes. Use RFQ quote when you need price, sample quantity, batch quantity, plating or custom height review.
Yes. The catalog includes vertical SMT and horizontal SMT structures in addition to through-hole versions.
Triple-row structures can be reviewed by drawing, including 3x1P to 3x40P style requirements.
2.00mm pin header connector series for PCB board-to-board and embedded control projects. Catalog coverage includes single-row, dual-row and triple-row options with vertical DIP, right-angle, vertical SMT and horizontal SMT structures.
RFQ checklist: send drawing, sample photo, BOM, STEP, DWG or PDF files when available. Confirm pitch, rows, positions, mounting style, orientation, tail length, plating, sample quantity and batch quantity.
ISO 9001 quality management documentation can be provided for qualified RFQ projects. RoHS material compliance review is available on request when export projects require it.