Pin Header product RFQ
1.00mm pin header connector series for compact PCB board-to-board projects. Kirision can review single-row, dual-row, vertical DIP, right-angle and SMT options with tail length and plating confirmed by drawing.
Tell us the required pitch, rows, pin count and key dimensions.
Request 3D ModelSelect the required connector format. This creates an RFQ specification for engineering review; it does not calculate an online price.
| Photo | Code | Professional English Name | Pitch | Rows / Positions | Mounting | Height | Drawing |
|---|---|---|---|---|---|---|---|
|
|
By drawing | 1.00mm Vertical DIP Pin Header Connector, Single Row, 1x1P to 1x50P | 1.00mm | Single row / 1x1P to 1x50P | Vertical DIP, Single Row | Customizable by drawing/sample | Request drawing |
|
|
By drawing | 1.00mm Right Angle Pin Header Connector, Single Row, 1x1P to 1x50P | 1.00mm | Single row / 1x1P to 1x50P | Right Angle Through-Hole, Single Row | Customizable by drawing/sample | Request drawing |
|
|
By drawing | 1.00mm Vertical DIP Pin Header Connector, Dual Row, 2x1P to 2x50P | 1.00mm | Dual row / 2x1P to 2x50P | Vertical DIP, Dual Row | Customizable by drawing/sample | Request drawing |
|
|
By drawing | 1.00mm Right Angle Pin Header Connector, Dual Row, 2x1P to 2x50P | 1.00mm | Dual row / 2x1P to 2x50P | Right Angle Through-Hole, Dual Row | Customizable by drawing/sample | Request drawing |
|
|
0106 | 1.00mm SMT Pin Header Connector, Dual Row, 2x1P to 2x50P | 1.00mm | Dual row / 2x1P to 2x50P | SMT | Customizable by drawing/sample | Request drawing |
Request the drawing for a selected code, or send an RFQ for pricing and customization.
Related RFQ guides
Single-row and dual-row layouts can be reviewed, including vertical, right-angle and SMT structures.
Confirm pitch, rows, positions, mounting style, tail length, plastic height, plating and expected quantity.
For this connector, confirm pitch, rows, positions, mounting style, orientation, material, plating, packaging and mating connector before sample approval or production quotation.
| Pitch | Confirm by drawing |
|---|---|
| Rows | Single row, dual row or custom |
| Positions | Custom pin count available |
| Mounting Style | Through-hole, SMT or right-angle options |
| Orientation | Straight or right angle |
| Insulator Material | PBT, PA6T or project-specified insulator |
| Contact Plating | Tin, gold flash or custom plating |
| Current Rating | Confirm by specification |
| Voltage Rating | Confirm by specification |
| Operating Temperature | Confirm by material and application |
Send PDF drawing, DWG, STEP, BOM, sample photo, target quantity and application notes. Kirision will review manufacturability, custom options, sample availability, MOQ and lead time.
Kirision reviews pitch, pin count, rows, mounting style, tail length, plating, housing design, quantity and application requirements before quoting.
Email: sales@kirision.com | Contact page: kirision.com/contact/