# Kirision Connector Resources

Technical connector resources for PCB connector selection, distributor SKU planning, regional sourcing, import research and factory RFQ preparation.

## Resource Pages

| Guide | URL | Search Intent |
| --- | --- | --- |
| 2.54mm Pin Header Selection Guide | https://kirision.com/resources/2-54mm-pin-header-selection-guide/ | Choose 2.54mm pin headers by rows, positions, mounting style, height, tail length and plating. |
| Single Row vs Dual Row Pin Header | https://kirision.com/resources/single-row-vs-dual-row-pin-header/ | Compare pin header row count, board space, pin density and mating review details. |
| Right Angle vs Straight Pin Header | https://kirision.com/resources/right-angle-vs-straight-pin-header/ | Select pin header orientation by mating direction, enclosure clearance and mounting style. |
| Box Header vs Ejector Header | https://kirision.com/resources/box-header-vs-ejector-header/ | Compare box header and ejector header connector structures for IDC ribbon cable assemblies. |
| Box Header Keying and Orientation Guide | https://kirision.com/resources/box-header-keying-orientation-guide/ | Confirm key notch, pin 1 position, cable exit and mating IDC socket details. |
| IDC Ribbon Cable Connector Guide | https://kirision.com/resources/idc-ribbon-cable-connector-guide/ | Understand IDC socket, box header, ejector header, ribbon cable direction and strain relief. |
| Connector Drawing RFQ Guide | https://kirision.com/resources/how-to-send-connector-drawing-for-rfq/ | Prepare connector drawings, samples, BOM and OEM/ODM details for quotation. |
| 2.54mm Pin Header Sourcing Guide for PCB Assembly and OEM Electronics | https://kirision.com/resources/2-54mm-pin-header-sourcing-guide/ | Source 2.54mm pin headers by pitch, rows, positions, mounting style, pin length, plating, insulator height, packing and mating connector requirements. |
| Female Headers for Board-to-Board Connections: Buyer Specification Guide | https://kirision.com/resources/female-header-board-to-board-connector-guide/ | Specify 2.54mm and 1.27mm female headers by pitch, rows, positions, insulator height, tail length, mating pin size, stack height and mounting style. |
| IDC Box Headers and Shrouded Headers for Ribbon Cable PCB Connections | https://kirision.com/resources/idc-box-header-shrouded-header-guide/ | Source 2.54mm IDC box headers, shrouded headers, keyed headers and matching IDC ribbon cable assemblies by pin count, orientation, latch option and mounting type. |
| Ejector Latch Headers for Secure IDC Connections in Industrial Control Boards | https://kirision.com/resources/ejector-latch-header-industrial-control-guide/ | Source 2.54mm ejector latch headers for industrial control boards by pin count, latch style, key orientation, mounting type and mating IDC cable connector. |
| PC/104 Connectors and Stackable Headers for Embedded Systems | https://kirision.com/resources/pc104-stackable-header-connector-guide/ | Source PC/104-style stackable headers by position count, row layout, stack height, tail length, plating, board thickness and mating board requirements. |
| Custom IDC Ribbon Cable Assemblies for EMS and OEM Electronics Buyers | https://kirision.com/resources/idc-ribbon-cable-assembly-rfq-guide/ | Source custom IDC ribbon cable assemblies by pin count, connector type, cable length, orientation, red-edge direction, strain relief, testing and packing requirements. |
| How Electronic Component Distributors Can Build a Connector SKU Line | https://kirision.com/resources/distributor-connector-sku-planning-guide/ | Build a practical connector SKU line with 2.54mm pin headers, female headers, IDC box headers, ejector latch headers and IDC ribbon cable assemblies. |
| Connector Sourcing for India, Vietnam, Thailand and Southeast Asia Electronics Buyers | https://kirision.com/resources/india-southeast-asia-connector-sourcing-guide/ | Source pin headers, female headers, IDC box headers, ejector latch headers and ribbon cable assemblies for India and Southeast Asia electronics buyers. |
| Electronic Connector Trading for Dubai, UAE and Middle East Re-Export Markets | https://kirision.com/resources/middle-east-dubai-connector-trading-rfq-guide/ | Source pin headers, IDC box headers, ejector latch headers, ribbon cable assemblies and PCB connectors for Dubai, UAE and Middle East trading channels. |
| Using HS Code 8536.90 and 8544.42 for Connector Import Research | https://kirision.com/resources/connector-hs-code-import-research-checklist/ | Use HS 8536.90, 8536.9011, 8538.9000 and 8544.42 as research references for connector and cable assembly import data. Confirm final classification before shipment. |

## Core Product Pages

- Pin Header Connectors: https://kirision.com/product-category/pin-header/
- Female Header Connectors: https://kirision.com/product-category/female-header/
- Box Header Connectors: https://kirision.com/product-category/box-header/
- IDC Socket Connectors: https://kirision.com/product-category/idc-socket/
- Cable Assembly: https://kirision.com/product-category/cable-assembly/
- Custom Connector OEM/ODM: https://kirision.com/custom-odm/

## RFQ

For connector quotation, send drawing, sample photo, BOM, STEP, DWG or PDF files. Confirm pitch, rows, positions, mounting style, tail length, material, plating, quantity and destination country.

ISO 9001 quality management documentation can be provided for qualified RFQ projects. RoHS material compliance review is available on request when export projects require it.
